- IoT empanada machine CM05i
- Semi-automatic empanada machine CM05S
- Empanadas and arepas machine CM06
- Wheat empanada machine CM07
- Multifunctional empanadas and arepas machine CM06B
- Mixed empanadas and arepas machine CM08
Patacon baskets x2 with Mango
$ 179.095,00
COP
Technical Sheet
Related products
Diagonal lines pattern mold for wheat empanadas
$ 1.306.620,00
Pyramid pattern mold for wheat empanadas
$ 1.306.620,00
Triangular mold for corn, morocho and green empanadas
$ 398.650,00
Double shaker molds for corn, morocho and green empanadas
$ 398.650,00
| Model | CM05S | CM06 | CM06B | CM07 | CM08 |
|---|---|---|---|---|---|
| Área cm | 100x70x70 | 60x60x60 | 70x70x70 | 60x60x60 | 70x70x70 |
| Weight Kg | 92 | 50 | 72 | 58 | 78 |
| Produce x Hour | 1600 | 500 | 500 | 400 | 500 |
| Price | $34.886.280 | $13.026.822 | $17.892.000 | $15.450.000 | $19.252.296 |
| Wheat Empanadas | |||||
| Corn Empanadas | |||||
| Arepas | |||||
| Stuffed Arepas / Pupusa | |||||
| Patacones / Tostones | |||||
| Aborrajados (Colombian fried banana fritters) | |||||
| Cakes |
